
You bought 0 $TAILS
Game Modes
EACH MODE IS FULL OF CATS




PLAY TO EARN COINS

WELCOME TO TOKEN TAILS
OR




Cats for adoption

AIRDROP


- OWNED 3+ NFT CATS
- REACHED 30 DAYS STREAK
- GOT 10k COINS IN CATBASSADORS
- $TAILS AIRDROP AMOUNT WILL BE BASED ON GAME AND SOCIAL ACTIVITY

FOLLOWED ON X

JOINED TELEGRAM

TAILONOMICS

TOTAL SUPPLY - 69m $TAILS
INITIAL MARKET CAP - $0.3m
ALLOCATION | TGE | price | months after TGE 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ... | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEED | 14% | 15% | $0.02 | CLIFF | LINEAR VEST - 15 MONTHS | ||||||||||||
PRESALE | 29% | 30% | $0.03 | LINEAR VEST - 8 MONTHS | |||||||||||||
ADVISORS | 1% | 0 | - | CLIFF | LINEAR VEST - 14 MONTHS | ||||||||||||
MARKETING | 6% | 0 | - | CLIFF | LINEAR VEST - 58 MONTHS | ||||||||||||
REWARDS | 25% | 0 | - | CLIFF | LINEAR VEST - 64 MONTHS | ||||||||||||
FOUNDATION | 15% | 0 | - | 17 months CLIFF | LINEAR VEST 50 months | ||||||||||||
LIQUIDITY | 10% | 36% | - | LINEAR VESTING | |||||||||||||
MARKET CAPINCL. LIQUIDITY | - | $0.3m | - | $0.3m | $0.35m | $0.41m | $0.49m | $0.56m | $0.64m | $0.72m | $0.8m | $0.87m | $0.9m | $0.93m | $0.96m | $0.99m | $2.07m |

ROADMEOW



PHASE 1






PHASE 2







PHASE 3





PHASE 4
New pets & BreedingBuilders initiativeTamagotchi devicesCross-chain expansionStake to Craft1M Saved Cats10M PlayersNew Phases
